Project Plan
Flat Plan
Explore our available flat layouts with detailed floor plans, room information, and space specifications — designed for comfort, privacy, and convenience.
Apartment Unit plan
Apartment Specification
Built with quality, durability, and smart design — every detail has been crafted to ensure your long-term comfort and peace of mind.
Site And Extrerior
| Area | Floor Material | Wall & Ceiling | Remarks |
|---|---|---|---|
| Car Porch | Parking Tiles | Tiles Skirting | – |
| Apron | Parking Tiles | Tiles Skirting | – |
| Exterior Walls | External Cladding | Weathercoat Exterior Emulsion Paint | – |
| Balcony Railing | Toughened Glass with Steel Frame | – | 12 mm thick |
| Landscaping | – | – | – |
Interior Finishes
| Area | Floor | Wall & Ceiling | Remarks |
|---|---|---|---|
| Foyer/Passage | Wooden Flooring | Acrylic Emulsion Paint on Wall Putty | – |
| Stairs | Granite Floor | Acrylic Emulsion Paint on Wall Putty | – |
| Dining | Screeding | Acrylic Emulsion Paint on Wall Putty | False ceiling |
| Living Areas | Screeding & Punning | Acrylic Emulsion Paint + Gypsum False Ceiling | False ceiling |
| Kitchen | Screeding | Acrylic Emulsion + Glazed Wall Tiles | Modular Kitchen |
| Toilets | Indian Floor Tiles | Acrylic Emulsion + Glazed Wall Tiles | Fittings included (Master) |
| Master Bedroom | Integrated Plaster Surface | Acrylic Emulsion Paint on Wall Putty | False ceiling |
| Balcony | Indian Floor Tiles | Wall Putty + Paint + Skirting | – |
| Lower Terraces | Indian Exterior Floor Tiles | Wall Putty + Paint + Skirting | – |
| Upper Terraces | Indian Exterior Floor Tiles | Wall Putty + Paint + Skirting | – |
Doors & Windows
| Item | Material Description | Remarks |
|---|---|---|
| Door Frame | Malaysian Sal Wood | 3″ x 4″ |
| Main Door | Laminated Door | – |
| Interior Doors | Laminated Door | – |
| Windows | Aluminum Sliding Windows (90 series, powder-coated) | Jali sliding shutter |
Area Calculation Sheet
| SN | Floor / Flat / Space | Total Floor Area (sq.ft) | Super Built-up Area (Saleable Area) (sq.ft) |
|---|---|---|---|
| Basement Floor | Parking | 6000 | 6000 |
| Ground Floor | Total Plinth Construction Area | 5737 | 5540 |
| Space 1 | 1007.99 | ||
| Space 2 | 1278.61 | ||
| Space 3 | 1300.55 | ||
| Space 4 | 1150.89 | ||
| Space 5 | 998.61 | ||
| Common Services Area | – | ||
| Total Area | 5736.65 | ||
| 1st to 7th Floor | – | 5540.00 | |
| Flat 1 | 1105.33 | ||
| Flat 2 | 1086.17 | ||
| Flat 3 | 1084.73 | ||
| Flat 4 | 1102.06 | ||
| Flat 5 | 1161.69 | ||
| Common Services Area | – | ||
| Total Area | 5540.00 | ||
| Top Floor | Top Floor | 1063 | 1063 |
Gallery





